Household Power Stats Summary
| Back to: | Grid Interactive System Main Page | |||
| Related Pages: | Power Consumption | Solar Hot Water | ||
Table Explanations
Note : Each of the figures in the tables below were rounded to the nearest 0.1 kWh. In several cases the numbers appear to be 0.1 kWh out when added up - This is due to the rounding.
The SunPower figures show how much power has been produced by the Solar Photovoltaic (PV) Grid-interactive system. Any power produced which is surplus to our needs at the time is fed back to the electricity grid and supplies some of the requirements of neighbouring houses. At night or when we are wanting to consume more than is being generated, we draw from the grid just like other households do.Figures in BLACK indicate that the inverter functioned properly throughout that month, while those in RED indicate that the inverter was not functioning for the entire month. Sometimes it didn't function at all (ie when the readings where 0.0). See the Grid-interactive System diary page for more details.
The Domestic figures are derived from all the normal household appliances and lighting except for the Hot Water booster. Check out the Power Consumption pages which look at some ways of reducing electricity usage, as well as detailing various ways of measuring power consumption and listing some appliances with measured consumption figures. Figures in BLACK are for when there were 2 people based in the house, while those in BLUE indicate when I didn't have any flatmates.
The HW Booster figures show how much extra electrical boosting is required after the sun has done its job to maintain temperatures in the Solar Hot Water system at a minimum of 50°C. At present, heating from the sun provides around 90% of our hot water requirements, with the remaining 10% provided by the booster. Figres in BLACK indicate that the system functioned normally, while those in RED indicate that there was a problem - In this case, due to a faulty fluid-level safety switch in the solar hot water system, the electric booster didn't switch on over several days in late April & early May 2001 when it should have. As a consequence, a few coolish showers were had and these figures are a little lower than they should have been.
The Total power consumed figures consists of HW Booster figures (charged at the Off-Peak 2 tariff) and Domestic electricity used which is charged at the Domestic tariff. I'm trying to show total power consumed here, and haven't taken prices into consideration.
| Summary of Average Daily Household Power Figures (in kWh) for 2005 | |||||||||||||
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Daily Average for 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power produced by Solar PV Grid-Interactive System | |||||||||||||
| SunPower (A) | 4.3 | 4.2 | 3.6 | 3.6 | 3.1 | 2.7 | 3.7 | 4.3 | 4.2 | 3.7 | 3.6 | 5.2 | 3.8 |
| Power consumed in the house | |||||||||||||
| Domestic (B) | 1.7 | 1.4 | 1.5 | 1.2 | 1.9 | 2.3 | 2.4 | 3.2 | 1.4 | 1.4 | 1.6 | 1.6 | 1.8 |
| HW Booster (C) | 0.0 | 0.0 | 0.1 | 0.0 | 0.4 | 1.1 | 0.6 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.2 |
| Total (D = C + B) | 1.7 | 1.4 | 1.6 | 1.3 | 2.3 | 3.4 | 3.0 | 3.6 | 1.6 | 1.4 | 1.8 | 1.6 | 2.0 |
| Surplus produced | |||||||||||||
| Surplus (E = A - D) | 2.6 | 2.8 | 2.0 | 2.3 | 0.8 | -0.6 | 0.7 | 0.7 | 2.6 | 2.3 | 1.8 | 3.6 | 1.8 |
| Summary of Average Daily Household Power Figures (in kWh) for 2004 | |||||||||||||
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Daily Average for 2004 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power produced by Solar PV Grid-Interactive System | |||||||||||||
| SunPower (A) | 0.0 | 0.7 | 3.1 | 4.1 | 3.6 | 3.7 | 3.5 | 4.0 | 3.9 | 4.2 | 4.4 | 4.4 | 3.3 |
| Power consumed in the house | |||||||||||||
| Domestic (B) | 2.4 | 2.5 | 2.1 | 2.2 | 2.0 | 2.7 | 2.0 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 2.0 |
| HW Booster (C) | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.6 | 1.4 | 0.5 | 0.1 | 0.5 | 0.0 | 0.0 | 0.3 |
| Total (D = C + B) | 2.4 | 2.6 | 2.1 | 2.2 | 2.1 | 3.4 | 3.4 | 2.1 | 1.7 | 2.0 | 1.6 | 1.6 | 2.3 |
| Surplus produced | |||||||||||||
| Surplus (E = A - D) | -2.4 | -1.9 | 1.0 | 1.9 | 1.5 | 0.3 | 0.1 | 1.9 | 2.1 | 2.2 | 2.9 | 2.7 | 1.0 |
| Summary of Average Daily Household Power Figures (in kWh) for 2003 | |||||||||||||
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Daily Average for 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power produced by Solar PV Grid-Interactive System | |||||||||||||
| SunPower (A) | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 3.5 | 4.2 | 4.4 | 3.9 | 3.8 | 1.7 | 2.2 |
| Power consumed in the house | |||||||||||||
| Domestic (B) | 2.7 | 2.5 | 2.1 | 2.0 | 1.7 | 1.5 | 1.7 | 1.8 | 2.5 | 2.0 | 2.0 | 2..1 | 2.0 |
| HW Booster (C) | 0.1 | 0.2 | 0.1 | 0.6 | 0.9 | 0.0 | 0.4 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 |
| Total (D = C + B) | 2.8 | 2.6 | 2.2 | 2.6 | 2.6 | 1.5 | 2.1 | 1.9 | 2.5 | 2.1 | 2.0 | 2.1 | 2.2 |
| Surplus produced | |||||||||||||
| Surplus (E = A - D) | -0.6 | -2.6 | -2.2 | -2.6 | -2.6 | 1.3 | 1.4 | 2.2 | 1.9 | 1.8 | 1.8 | -0.4 | 0.0 |
| Summary of Average Daily Household Power Figures (in kWh) for 2002 | |||||||||||||
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Daily Average for 2002 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power produced by Solar PV Grid-Interactive System | |||||||||||||
| SunPower (A) | 5.1 | 2.7 | 4.0 | 3.9 | 3.3 | 3.2 | 4.2 | 4.4 | 5.2 | 4.7 | 2.8 | 0.0 | 3.6 |
| Power consumed in the house | |||||||||||||
| Domestic (B) | 4.7 | 3.1 | 3.0 | 3.1 | 2.8 | 3.0 | 4.0 | 3.1 | 2.9 | 3.4 | 2.7 | 2.2 | 3.2 |
| HW Booster (C) | 0.2 | 0.4 | 0.1 | 0.3 | 1.5 | 2.4 | 1.5 | 0.5 | 0.3 | 0.2 | 0.1 | 0.1 | 0.6 |
| Total (D = C + B) | 4.9 | 3.5 | 3.1 | 3.4 | 4.3 | 5.4 | 5.5 | 3.6 | 3.2 | 3.6 | 2.8 | 2.3 | 3.8 |
| Surplus produced | |||||||||||||
| Surplus (E = A - D) | 0.2 | -0.8 | 0.9 | 0.5 | -1.0 | -2.2 | -1.3 | 0.8 | 2.0 | 1.1 | 0.0 | -2.3 | -0.2 |
| Summary of Average Daily Household Power Figures (in kWh) for 2001 | |||||||||||||
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Daily Average for 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power produced by Solar PV Grid-Interactive System | |||||||||||||
| SunPower (A) | 3.9 | 3.9 | 3.9 | 3.8 | 3.2 | 3.3 | 3.1 | 4.5 | 4.5 | 5.4 | 4.4 | 4.9 | 4.1 |
| Power consumed in the house | |||||||||||||
| Domestic (B) | 3.6 | 3.1 | 2.6 | 2.5 | 2.0 | 2.6 | 2.6 | 2.6 | 2.6 | 3.5 | 3.1 | 2.5 | 2.8 |
| HW Booster (C) | 0.2 | 0.1 | 0.0 | 0.0 | 0.3 | 0.7 | 2.0 | 0.7 | 0.2 | 0.4 | 0.5 | 0.1 | 0.4 |
| Total (D = C + B) | 3.8 | 3.2 | 2.6 | 2.5 | 2.3 | 3.3 | 4.6 | 3.3 | 2.8 | 3.9 | 3.6 | 2.7 | 3.2 |
| Surplus produced | |||||||||||||
| Surplus (E = A - D) | 0.1 | 0.7 | 1.3 | 1.3 | 0.9 | 0.0 | -1.5 | 1.2 | 1.7 | 1.6 | 0.8 | 2.2 | 0.9 |
Page Last Updated : 28/01/06